Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for January 2022
Hits by Country

 

Graphik über die Zugriffe auf die Homepage thomasius.de im Januar 2022 nach Ländern.

No. Hits Cached KBytes sent Country
1 142018 37.92% 13 0.33% 9735807 Germany
2 129243 34.51% 1071 27.22% 10511693 US Commercial
3 67622 18.06% 132 3.35% 1932936 Unresolved
4 11549 3.08% 25 0.64% 753878 Network
5 7952 2.12% 0 0.00% 72089 Colombia
6 3697 0.99% 2694 68.46% 61965 European Union
7 3347 0.89% 0 0.00% 94067 Turkey
8 1853 0.49% 0 0.00% 107162 Netherlands
9 1258 0.34% 0 0.00% 4825 Russian Federation
10 1099 0.29% 0 0.00% 14105 Non-Profit Organization
11 884 0.24% 0 0.00% 202 Ukraine
12 806 0.22% 0 0.00% 0 Wallis and Futuna Islands
13 497 0.13% 0 0.00% 4157 United States
14 363 0.10% 0 0.00% 3928 Poland
15 316 0.08% 0 0.00% 1672 Romania
16 247 0.07% 0 0.00% 386 India
17 190 0.05% 0 0.00% 1174 Brazil
18 188 0.05% 0 0.00% 1201 Jordan
19 182 0.05% 0 0.00% 3666 Thailand
20 158 0.04% 0 0.00% 833 China
21 154 0.04% 0 0.00% 327 Czech Republic
22 140 0.04% 0 0.00% 574 Old style Arpanet
23 67 0.02% 0 0.00% 683 Vietnam
24 57 0.02% 0 0.00% 384 Indonesia
25 40 0.01% 0 0.00% 279 South Africa
26 38 0.01% 0 0.00% 7393 Switzerland
27 38 0.01% 0 0.00% 418 Individuals
28 38 0.01% 0 0.00% 561 Croatia (Hrvatska)
29 33 0.01% 0 0.00% 244 Argentina
30 32 0.01% 0 0.00% 171 Israel
31 30 0.01% 0 0.00% 297 Cambodia
32 29 0.01% 0 0.00% 134 Information
33 28 0.01% 0 0.00% 2139 Sao Tome and Principe
34 25 0.01% 0 0.00% 4594 Japan
35 23 0.01% 0 0.00% 98 Mexico
36 22 0.01% 0 0.00% 873 Canada
37 20 0.01% 0 0.00% 152 Laos
38 17 0.00% 0 0.00% 638 Sweden
39 15 0.00% 0 0.00% 975 France
40 14 0.00% 0 0.00% 105 United Kingdom
41 13 0.00% 0 0.00% 98 Hong Kong
42 13 0.00% 0 0.00% 8 British Indian Ocean Territory
43 12 0.00% 0 0.00% 3713 Italy
44 9 0.00% 0 0.00% 38 Uruguay
45 9 0.00% 0 0.00% 449 Portugal
46 8 0.00% 0 0.00% 2 Luxembourg
47 7 0.00% 0 0.00% 2 St. Helena
48 7 0.00% 0 0.00% 15 Lithuania
49 6 0.00% 0 0.00% 0 Greece
50 6 0.00% 0 0.00% 7 Ecuador
51 6 0.00% 0 0.00% 1320 Belgium
52 6 0.00% 0 0.00% 4 Australia
53 6 0.00% 0 0.00% 58 Malaysia
54 6 0.00% 0 0.00% 0 Peru
55 6 0.00% 0 0.00% 950 Bulgaria
56 5 0.00% 0 0.00% 36 Bangladesh
57 4 0.00% 0 0.00% 898 Austria
58 4 0.00% 0 0.00% 0 Georgia
59 4 0.00% 0 0.00% 522 Hungary
60 4 0.00% 0 0.00% 11 Kenya
61 4 0.00% 0 0.00% 241 El Salvador
62 3 0.00% 0 0.00% 0 Moldova
63 3 0.00% 0 0.00% 1 Paraguay
64 3 0.00% 0 0.00% 18 Bahamas
65 3 0.00% 0 0.00% 0 Somalia
66 3 0.00% 0 0.00% 1 Chile
67 3 0.00% 0 0.00% 32 Armenia
68 3 0.00% 0 0.00% 0 Mayotte
69 3 0.00% 0 0.00% 0 Isle of Man
70 3 0.00% 0 0.00% 0 Taiwan
71 2 0.00% 0 0.00% 1 Norway
72 2 0.00% 0 0.00% 0 Kazakhstan
73 2 0.00% 0 0.00% 0 Iran
74 2 0.00% 0 0.00% 0 Spain
75 1 0.00% 0 0.00% 0 Pakistan
76 1 0.00% 0 0.00% 0 Dominican Republic
77 1 0.00% 0 0.00% 7 Western Samoa
78 1 0.00% 0 0.00% 12 Malta
79 1 0.00% 0 0.00% 0 Denmark
80 1 0.00% 0 0.00% 16 Cameroon
81 1 0.00% 0 0.00% 1 Nigeria
82 1 0.00% 0 0.00% 0 Cote D'Ivoire (Ivory Coast)
83 1 0.00% 0 0.00% 14 Belarus
84 1 0.00% 0 0.00% 8 Slovak Republic
85 1 0.00% 0 0.00% 0 Montserrat

Copyright © 2022 by Strato AG
Back to the Main Page
Statistik für die letzten 12 Monate
Statistics for 2009
Statistics for 2008
Statistics for 2007
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006
Hits by Country for January 2007
Hits by Country for February 2007

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. http-analyze 2.4.2 01/Feb/2022 00:00