Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for August 2006
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern für den August 2006.

No. Hits Cached KBytes sent Country
1 25549 26.11% 1798 32.33% 1115665 Network
2 21200 21.66% 2392 43.01% 352391 US Commercial
3 19045 19.46% 126 2.27% 755078 Unresolved
4 14354 14.67% 495 8.90% 754376 Germany
5 3465 3.54% 413 7.43% 165441 Switzerland
6 2294 2.34% 228 4.10% 106602 AOL
7 2178 2.23% 15 0.27% 136744 Poland
8 1815 1.85% 17 0.31% 93052 France
9 1475 1.51% 6 0.11% 90197 Netherlands
10 959 0.98% 1 0.02% 11016 US Educational
11 621 0.63% 14 0.25% 38034 Belgium
12 595 0.61% 0 0.00% 590 Information
13 517 0.53% 6 0.11% 30546 Austria
14 350 0.36% 5 0.09% 21774 Denmark
15 334 0.34% 1 0.02% 15712 Romania
16 308 0.31% 2 0.04% 22933 Italy
17 268 0.27% 0 0.00% 13303 Slovak Republic
18 232 0.24% 0 0.00% 13748 Brazil
19 231 0.24% 0 0.00% 9168 Czech Republic
20 209 0.21% 1 0.02% 17444 Canada
21 201 0.21% 0 0.00% 52025 Sweden
22 200 0.20% 14 0.25% 9642 Norway
23 151 0.15% 10 0.18% 7151 Chile
24 150 0.15% 0 0.00% 29748 Hungary
25 108 0.11% 2 0.04% 4924 Australia
26 102 0.10% 0 0.00% 4734 Russian Federation
27 65 0.07% 2 0.04% 2858 Turkey
28 62 0.06% 2 0.04% 2987 US Military
29 62 0.06% 0 0.00% 21483 United Kingdom
30 52 0.05% 0 0.00% 3230 Morocco
31 50 0.05% 2 0.04% 5305 Finland
32 47 0.05% 0 0.00% 5074 Saudi Arabia
33 45 0.05% 0 0.00% 1764 Spain
34 41 0.04% 0 0.00% 1927 Greece
35 41 0.04% 0 0.00% 1873 Croatia (Hrvatska)
36 41 0.04% 0 0.00% 3896 Japan
37 36 0.04% 2 0.04% 1821 Malta
38 30 0.03% 0 0.00% 1722 Peru
39 30 0.03% 2 0.04% 2789 Non-Profit Organization
40 28 0.03% 0 0.00% 1747 Bosnia and Herzegovina
41 28 0.03% 2 0.04% 10068 Mexico
42 21 0.02% 0 0.00% 180 Bulgaria
43 17 0.02% 2 0.04% 987 Argentina
44 16 0.02% 0 0.00% 288 India
45 16 0.02% 0 0.00% 836 Israel
46 16 0.02% 0 0.00% 714 United Arab Emirates
47 15 0.02% 0 0.00% 807 Niue
48 14 0.01% 0 0.00% 672 Latvia
49 14 0.01% 0 0.00% 43 Malaysia
50 13 0.01% 0 0.00% 436 Trinidad and Tobago
51 13 0.01% 0 0.00% 676 Lithuania
52 11 0.01% 0 0.00% 9008 Estonia
53 10 0.01% 0 0.00% 357 Tuvalu
54 10 0.01% 0 0.00% 348 US Government
55 9 0.01% 0 0.00% 9928 Pakistan
56 8 0.01% 0 0.00% 440 Old style Arpanet
57 8 0.01% 0 0.00% 778 Colombia
58 8 0.01% 1 0.02% 724 Singapore
59 7 0.01% 0 0.00% 584 Egypt
60 7 0.01% 0 0.00% 434 International
61 7 0.01% 0 0.00% 865 Yugoslavia
62 5 0.01% 0 0.00% 202 Luxembourg
63 4 0.00% 0 0.00% 4 South Africa
64 4 0.00% 0 0.00% 1576 New Zealand (Aotearoa)
65 4 0.00% 0 0.00% 22 Dominican Republic
66 4 0.00% 0 0.00% 171 Portugal
67 4 0.00% 0 0.00% 4 Burkina Faso
68 3 0.00% 0 0.00% 24 Philippines
69 3 0.00% 0 0.00% 3 Taiwan
70 3 0.00% 0 0.00% 3 Indonesia
71 3 0.00% 0 0.00% 2 Korea (South)
72 2 0.00% 0 0.00% 34 Hong Kong
73 2 0.00% 0 0.00% 129 Slovenia
74 2 0.00% 0 0.00% 48 Guatemala
75 2 0.00% 0 0.00% 396 Ghana
76 2 0.00% 0 0.00% 302 Antigua and Barbuda
77 2 0.00% 0 0.00% 43 United States
78 1 0.00% 0 0.00% 1 Vietnam

Copyright © 2005 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Sep/2006 00:00