Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for May 2003
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern

No. Hits 304's KBytes sent Country
1 19402 36.26% 2635 34.13% 700609 Unresolved
2 16846 31.49% 2515 32.57% 526123 Germany
3 5191 9.70% 1606 20.80% 75173 US Commercial
4 4381 8.19% 125 1.62% 183844 Network
5 1574 2.94% 277 3.59% 57881 Netherlands
6 1566 2.93% 301 3.90% 58924 AOL
7 818 1.53% 15 0.19% 37674 Belgium
8 571 1.07% 193 2.50% 17677 Spain
9 505 0.94% 18 0.23% 24128 Switzerland
10 415 0.78% 2 0.03% 18385 France
11 324 0.61% 6 0.08% 13613 Poland
12 274 0.51% 3 0.04% 12389 Denmark
13 247 0.46% 5 0.06% 12203 Austria
14 215 0.40% 0 0.00% 10155 US Military
15 192 0.36% 2 0.03% 8551 Croatia (Hrvatska)
16 140 0.26% 2 0.03% 7900 US Educational
17 74 0.14% 1 0.01% 3483 Italy
18 67 0.13% 0 0.00% 3221 United Kingdom
19 58 0.11% 0 0.00% 3031 Singapore
20 57 0.11% 1 0.01% 2484 Russian Federation
21 53 0.10% 0 0.00% 2471 Greece
22 47 0.09% 0 0.00% 2262 United States
23 47 0.09% 0 0.00% 2729 Sweden
24 47 0.09% 0 0.00% 2089 Saudi Arabia
25 43 0.08% 1 0.01% 1232 Norway
26 40 0.07% 0 0.00% 1868 Finland
27 36 0.07% 5 0.06% 1671 Portugal
28 33 0.06% 1 0.01% 1847 Mexico
29 31 0.06% 4 0.05% 1160 Australia
30 28 0.05% 0 0.00% 1834 Non-Profit Organization
31 27 0.05% 1 0.01% 830 Czech Republic
32 17 0.03% 0 0.00% 635 Brazil
33 15 0.03% 0 0.00% 324 Romania
34 15 0.03% 0 0.00% 147 Argentina
35 13 0.02% 0 0.00% 379 United Arab Emirates
36 12 0.02% 0 0.00% 515 Canada
37 11 0.02% 0 0.00% 298 Israel
38 10 0.02% 0 0.00% 1285 Peru
39 10 0.02% 1 0.01% 370 Taiwan
40 8 0.01% 0 0.00% 360 Morocco
41 8 0.01% 0 0.00% 669 Japan
42 7 0.01% 1 0.01% 227 Luxembourg
43 5 0.01% 0 0.00% 29 Hungary
44 5 0.01% 0 0.00% 243 Estonia
45 4 0.01% 0 0.00% 191 Colombia
46 3 0.01% 0 0.00% 18 Yugoslavia
47 3 0.01% 0 0.00% 116 Greenland
48 3 0.01% 0 0.00% 131 Hong Kong
49 2 0.00% 0 0.00% 34 Turkey
50 2 0.00% 0 0.00% 168 Lithuania
51 1 0.00% 0 0.00% 34 USSR (former)
52 1 0.00% 0 0.00% 15 Old style Arpanet

Copyright © 2003 by RENT-A-GURU®
Xlink Internet Consulting GmbH · 2C8AZMHZ94952075F326271A1C33
http-analyze 2.2.2pl1
Back to the Main Page
Statistics for the last 12 month
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 03/Jun/2003 10:58