Statistik über die Zugriffe auf die Domaine
www.thomasius.de


Full Statistics for January 2007
Hits by Country

 

Zugriffe auf die Domaine www.thomasius.de  nach Ländern für den Januar 2007.

No. Hits Cached KBytes sent Country
1 29837 34.92% 4700 46.86% 656297 US Commercial
2 23820 27.88% 4063 40.51% 961156 Network
3 12011 14.06% 231 2.30% 551541 Unresolved
4 11536 13.50% 923 9.20% 746989 Germany
5 1013 1.19% 12 0.12% 58183 AOL
6 858 1.00% 6 0.06% 53510 Poland
7 826 0.97% 17 0.17% 90027 Netherlands
8 771 0.90% 19 0.19% 41470 Switzerland
9 653 0.76% 10 0.10% 45961 Canada
10 533 0.62% 0 0.00% 35834 Hungary
11 458 0.54% 5 0.05% 28149 Austria
12 431 0.50% 5 0.05% 63648 Denmark
13 383 0.45% 2 0.02% 37381 France
14 220 0.26% 9 0.09% 23193 Norway
15 220 0.26% 7 0.07% 34172 Belgium
16 159 0.19% 7 0.07% 7129 Romania
17 154 0.18% 0 0.00% 40812 Sweden
18 139 0.16% 0 0.00% 12268 Czech Republic
19 131 0.15% 0 0.00% 3249 Brazil
20 100 0.12% 0 0.00% 5697 Russian Federation
21 99 0.12% 1 0.01% 1507 US Educational
22 97 0.11% 1 0.01% 9043 Italy
23 93 0.11% 0 0.00% 637 Information
24 84 0.10% 1 0.01% 5165 United Kingdom
25 81 0.09% 0 0.00% 4315 Finland
26 79 0.09% 1 0.01% 6652 Mexico
27 65 0.08% 0 0.00% 3414 Australia
28 59 0.07% 0 0.00% 2634 Ireland
29 55 0.06% 0 0.00% 2243 Non-Profit Organization
30 51 0.06% 0 0.00% 2516 Slovak Republic
31 43 0.05% 0 0.00% 1215 Japan
32 29 0.03% 0 0.00% 951 Tuvalu
33 26 0.03% 0 0.00% 627 China
34 22 0.03% 2 0.02% 1007 Croatia (Hrvatska)
35 22 0.03% 0 0.00% 680 Saudi Arabia
36 21 0.02% 0 0.00% 910 Argentina
37 20 0.02% 0 0.00% 1416 United States
38 19 0.02% 0 0.00% 4605 Turkey
39 18 0.02% 0 0.00% 6015 Morocco
40 15 0.02% 0 0.00% 120 Malaysia
41 15 0.02% 0 0.00% 954 United Arab Emirates
42 15 0.02% 0 0.00% 369 India
43 13 0.02% 0 0.00% 1055 Peru
44 13 0.02% 0 0.00% 2051 Lebanon
45 12 0.01% 4 0.04% 504 Yugoslavia
46 10 0.01% 0 0.00% 853 Portugal
47 10 0.01% 0 0.00% 407 Israel
48 9 0.01% 0 0.00% 1756 Estonia
49 8 0.01% 0 0.00% 17 Thailand
50 8 0.01% 0 0.00% 2547 Pakistan
51 7 0.01% 0 0.00% 269 Bulgaria
52 6 0.01% 0 0.00% 645 Iceland
53 6 0.01% 0 0.00% 412 Dominican Republic
54 6 0.01% 0 0.00% 192 Saint Vincent and the Grenadines
55 5 0.01% 0 0.00% 673 Singapore
56 5 0.01% 0 0.00% 4116 Old style Arpanet
57 4 0.00% 0 0.00% 583 International
58 4 0.00% 0 0.00% 195 Colombia
59 4 0.00% 0 0.00% 407 New Zealand (Aotearoa)
60 3 0.00% 3 0.03% 0 US Military
61 3 0.00% 0 0.00% 41 Greece
62 3 0.00% 0 0.00% 1340 Luxembourg
63 3 0.00% 0 0.00% 74 Indonesia
64 2 0.00% 0 0.00% 2 Philippines
65 2 0.00% 0 0.00% 4063 Cyprus
66 2 0.00% 0 0.00% 35 Algeria
67 2 0.00% 0 0.00% 139 Chile
68 1 0.00% 0 0.00% 1 Individuals
69 1 0.00% 0 0.00% 1 Ukraine
70 1 0.00% 0 0.00% 70 Ecuador
71 1 0.00% 0 0.00% 32 Spain
72 1 0.00% 0 0.00% 39 New Caledonia

Copyright © 2007 by RENT-A-GURU® ·
2C8AZMHZ94952075F326271A1C33 ·
Back to the Main Page
Statistics for the last 12 month
Statistics for 2006
Statistics for 2005
Statistics for 2002
Statistics for 2001
Statistics for 2000
Hits by Country for August 2001
Hits by Country for September 2001
Hits by Country for October 2001
Hits by Country for November 2001
Hits by Country for December 2001
Hits by Country for January 2002
Hits by Country for February 2002
Hits by Country for March 2002
Hits by Country for April 2002
Hits by Country for May 2002
Hits by Country for June 2002
Hits by Country for July 2002
Hits by Country for August 2002
Hits by Country for September 2002
Hits by Country for October 2002
Hits by Country for November 2002
Hits by Country for December 2002
Hits by Country for January 2003
Hits by Country for February 2003
Hits by Country for October 2006
Hits by Country for Novemberr 2006
Hits by Country for December 2006

 

Die Statistik und deren graphische Darstellung hat mir freundlicherweise mein Provider STRATO zur Verfügung gestellt. 01/Feb/2007 00:00